|
|
| (14 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) |
| Zeile 237: |
Zeile 237: |
|
| |
|
| https://inducks.org/issue.php?c=de%2FDP+22 | | https://inducks.org/issue.php?c=de%2FDP+22 |
|
| |
| == War Insignia (Teil von [[Die Disney-Studios im Krieg]]) ==
| |
|
| |
| [[Bild:Flying tigers pilot.jpg|thumb|right|Robert T. Smith neben dem Abzeichen der ''Flying Tiger'']]
| |
| {{clear}}
| |
|
| |
| <gallery heights="80" widths="80">
| |
| Bild:WI-USSH.jpg|U.S.S. Hornet
| |
| Bild:WI-USSBSS220.jpg|U.S.S. Borb (SS220)
| |
| Bild:WI-USSSC539.jpg|U.S.S. S.C. 539
| |
| Bild:WI-USSHDS2.jpg|U.S.S. Hughes Destroyer Squadron 2
| |
| Bild:WI-USSPC543.jpg|U.S.S. PC-543
| |
| Bild:WI-USSYMS5.jpg|U.S.S. YMS-5
| |
| Bild:WI-USSCPY19.jpg|U.S.S. Carnelian PY-19
| |
| Bild:WI-USSC.jpg|U.S.S. Cythera
| |
| Bild:WI-USSRAM100.jpg|U.S.S. Reliable (AMc 100)
| |
| Bild:WI-USSPC776.jpg|U.S.S. PC 776
| |
| Bild:WI-USSABSD1.jpg|U.S.S. ABSD-1
| |
| Bild:WI-USSPAM95.jpg|U.S.S. Positive, AMc 95
| |
| Bild:WI-USSWA038.jpg|U.S.S. Winooski (A038)
| |
| Bild:WI-USSG.jpg|U.S.S. Golet
| |
| Bild:WI-USSW.jpg|U.S.S. Wasp
| |
| Bild:WI-USSYMS329.jpg|U.S.S. YMS 329
| |
| Bild:WI-USSOA084.jpg|U.S.S. Ocklawaha (A084)
| |
| Bild:WI-USSP.jpg|U.S.S. Pedmont
| |
| Bild:WI-USSH 2.jpg|U.S.S. Hammerhead
| |
| Bild:WI-USSG 2.jpg|U.S.S. Guavina
| |
| Bild:WI-USSSLSS381.jpg|U.S.S. Sand Lance (SS381)
| |
| Bild:WI-USSR.jpg|U.S.S. Raton
| |
| Bild:WI-USMF.jpg|United States Mosquito Fleet
| |
| Bild:WI-TFT.jpg|The Flying Tiger
| |
| Bild:WI-38BGAC.jpg|38th Bombardment Group, Air Corps
| |
| Bild:WI-16BW46BG.jpg|16th Bombardment Wing, 46th Bombardment Group
| |
| Bild:WI-40BG.jpg|40th Bombardment Group
| |
| Bild:WI-46BG.jpg|46th Bombardment Group
| |
| Bild:WI-67BS44BG.jpg|67th Bombardment Squadron, 44th Bombardment Group
| |
| Bild:WI-21BS.jpg|21st Bombardment Squadron
| |
| Bild:WI-79BS.jpg|79th Bombardment Squadron
| |
| Bild:WI-406BS.jpg|406th Bombardment Squadron
| |
| Bild:WI-342BS.jpg|342nd Bombardment Squadron
| |
| Bild:WI-15BS.jpg|15th Bombardment Squadron
| |
| Bild:WI-546BSAAF.jpg|546th Bombardment Sqdm. Army Air Force
| |
| Bild:WI-479BS.jpg|479th Bombardment Squadron
| |
| Bild:WI-393BGH.jpg|393rd Bombardment Group (H)
| |
| Bild:WI-398BG603S.jpg|398th Bombardment Group, 603rd Squadron
| |
| Bild:WI-548BSG.jpg|548th Bombardment Sq. (G)
| |
| Bild:WI-401BG.jpg|401st Bombardment Group
| |
| Bild:WI-431BS.jpg|431st Bombardment Sqd.
| |
| Bild:WI-678BS.jpg|678th Bombardment Squadron
| |
| Bild:WI-455BG.jpg|455th Bombardment Group
| |
| Bild:WI-799BS.jpg|799th Bombardment Squadron
| |
| Bild:WI-613BS.jpg|613th Bombardment Squadron
| |
| Bild:WI-72PSOT15PGAC.jpg|72th Pursuit Squadron of the 15th Pursuit Group, Air Corps
| |
| Bild:WI-31PS.jpg|31st Pursuit Squadron
| |
| Bild:WI-56PS.jpg|56th Pursuit Squadron
| |
| Bild:WI-44PS.jpg|44th Pursuit Squadron
| |
| Bild:WI-JAB.jpg|Jackson Air Base
| |
| Bild:WI-ABD.jpg|Air Base Detachment
| |
| Bild:WI-APSN32.jpg|Airship Patrol Squadron, No. 32
| |
| Bild:WI-126OSAC.jpg|126th Observation Squadron, Air Corps
| |
| Bild:WI-AFN15SFTSRCAF.jpg|"A" Flight, No. 15, S.F.T.S., Royal Canadian Air Force
| |
| Bild:WI-1FSAAF.jpg|First Ferrying Squadron, Army Air Field
| |
| Bild:WI-USNRAB.jpg|U.S. Naval Reserve Air Base
| |
| Bild:WI-ATCOANYC.jpg|Air Training Corps of America, New York City
| |
| Bild:WI-29ADG.jpg|29th Air Depot Group
| |
| Bild:WI-GASCOTSAF.jpg|Ground-Air Support Command of the Second Air Force
| |
| Bild:WI-6FSAAF.jpg|6th Fighter Squadron Army Air Forces
| |
| Bild:WI-18PFCAP.jpg|18th Patrol Force Civil Air Patrol
| |
| Bild:WI-20PMS4PGAAB.jpg|20th Photo Mapping Squadron, 4th Photo Group, Army Air Base
| |
| Bild:WI-EFS26FADNAS.jpg|Escort Fighting Squadron 26, Fleet Air Detach., Naval Air Sta.
| |
| Bild:WI-AAU.jpg|Aircraft Armamant Unit
| |
| Bild:WI-LNAS.jpg|Livermore Naval Air Station
| |
| Bild:WI-920ABSB.jpg|920th Air Base Security Battalion
| |
| Bild:WI-USCACP.jpg|U.S. Civil Air Costal Patrol
| |
| Bild:WI-48AB.jpg|48th Air Base
| |
| Bild:WI-PARB.jpg|Patrol Aircraft Rescue Boat
| |
| Bild:WI-HSB2AB.jpg|H&S Battery, 2nd Airdrome Btn.
| |
| Bild:WI-963GSOAOA.jpg|963rd Guard Squadron of an Observation Airdrome
| |
| Bild:WI-503PB.jpg|503rd Parachute Battalion
| |
| Bild:WI-456PFAB.jpg|456th Parachute Field Artillary Btn.
| |
| Bild:WI-3MPB3MD.jpg|3rd Marine Parachute Btn. 3rd Marine Div.
| |
| Bild:WI-507PR.jpg|507th Parachute Regiment
| |
| Bild:WI-515PI.jpg|515th Parachute Infantry
| |
| Bild:WI-ARUN1.jpg|Aviation Repair Unit No. 1
| |
| Bild:WI-NRAB.jpg|Naval Reserve Aviation Base
| |
| Bild:WI-SBSOTEC.jpg|Submarine Base - somewhere on the east coast
| |
| Bild:WI-2RS.jpg|2nd Reconnaissance Squadron
| |
| Bild:WI-3RS.jpg|3rd Reconnaissance Squadron
| |
| Bild:WI-7PRS.jpg|Seventh Photographic Reconnaissance Squadron
| |
| Bild:WI-7RS7MD.jpg|7th Reconnaissance Squadron, 7th Motorized Division
| |
| Bild:WI-28CRG.jpg|28th Cavalry Reconnaissance Grp.
| |
| Bild:WI-31RSAC.jpg|31st Reconnaissance Sqd. A.C.
| |
| Bild:WI-13PRS.jpg|13th Photo Reconnaissance Squadron
| |
| Bild:WI-26PS6PRAMG.jpg|26th Photographic Squadron, 6th Photo Recon. and Map Group
| |
| Bild:WI-3PMS.jpg|Third Photographic Mapping Sqd.
| |
| Bild:WI-9PS.jpg|9th Photo Squadron
| |
| Bild:WI-11FH.jpg|Eleventh Field Hospital
| |
| Bild:WI-22FH.jpg|Twenty-Second Field Hospital
| |
| Bild:WI-74SH.jpg|74th Station Hospital
| |
| Bild:WI-302SHCZ.jpg|302nd Station Hospital (CZ)
| |
| Bild:WI-21FH.jpg|21st Field Hospital
| |
| Bild:WI-57SB.jpg|57th Signal Battalion
| |
| Bild:WI-5SC.jpg|Fifth Signal Corps
| |
| Bild:WI-56SB.jpg|56th Signal Battalion
| |
| Bild:WI-241SOC.jpg|241st Signal Operations Co.
| |
| Bild:WI-61SB.jpg|61st Signal Btn.
| |
| Bild:WI-FPDSLGB.jpg|First Polish Divisional Signals London, Great Britain
| |
| Bild:WI-41SCB.jpg|41st Signal Construction Bn.
| |
| Bild:WI-774TDB.jpg|774th Tank Destroyer Battalion
| |
| Bild:WI-628TDB.jpg|628th Tank Destroyer Battalion
| |
| Bild:WI-806TDB.jpg|806th Tank Destroyer Btn.
| |
| Bild:WI-632TDB.jpg|632nd Tank Destroyer Btn.
| |
| Bild:WI-751TB.jpg|751st Tank Battalion
| |
| Bild:WI-701TBM.jpg|701st Tank Battalion (M)
| |
| Bild:WI-774TB.jpg|774th Tank Battalion
| |
| Bild:WI-8TG.jpg|8th Tank Group
| |
| Bild:WI-8TG-2.jpg|8th Tank Group
| |
| Bild:WI-OC8TG.jpg|Ordnance Company 8th Tank Group
| |
| Bild:WI-HD8TG.jpg|Headquarters Detachment 8th Tank Group
| |
| Bild:WI-47SS.jpg|47th School Squadron
| |
| Bild:WI-445SS.jpg|445th School Squadron
| |
| Bild:WI-BDS.jpg|Bomb Disposal School
| |
| Bild:WI-56SSSPAAF.jpg|56th School Squadron (SP) AAF
| |
| Bild:WI-1008SSSP_Kopie.jpg|1008 School Squadron (SP)
| |
| Bild:WI-SN12USNFSDBSD.jpg|Sqd. No. 12, U.S. Navy Fleet Schools Destroyer Base, San Diego
| |
| Bild:WI-333SSAAFASWF.jpg|333rd School Squadron AAFAS, Williams Field
| |
| Bild:WI-317TSS.jpg|317th Technical School Squadron
| |
| Bild:WI-YAGS.jpg|Yuma Aerial Gunnery School
| |
| Bild:WI-STSUSMS.jpg|Sheepshead Training Station U.S. Maritime Service
| |
| Bild:WI-11NDSB.jpg|11th Naval District Section Base
| |
| Bild:WI-NOL.jpg|Naval Ordnance Lab.
| |
| Bild:WI-NRTC Kopie.jpg|Naval Reserve Training Corps
| |
| Bild:WI-CGAOT4ND.jpg|Coast Guard Artillary of the Fourth Naval District
| |
| Bild:WI-CFUSCG.jpg|Corsoir Fleet, U.S. Coast Guard
| |
| Bild:WI-CG83359.jpg|Coast Guard (83359)
| |
| Bild:WI-CG83359-2.jpg|Coast Guard (83359)
| |
| Bild:WI-CGS.jpg|Coast Guard Station
| |
| Bild:WI-LHDUSCGA.jpg|Lower Hudson Division U.S. Coast Guard Auxiliary
| |
| Bild:WI-USNOB.jpg|U.S. Naval Operating Base
| |
| Bild:WI-DCO5ND.jpg|District Communication Office Fifth Naval District
| |
| Bild:WI-NASC.jpg|Naval Air Station, Clinton
| |
| Bild:WI-HMMTB62RNVR.jpg|H.M. M.T.B. 62 Royal Naval Volunteer Reserve
| |
| Bild:WI-78NCB.jpg|78th Naval Construction Bn.
| |
| Bild:WI-VJ7SNAS.jpg|VJ-7 Squadron Naval Air Station
| |
| Bild:WI-SBOT5AD.jpg|Supply Battalion of the Fifth Armored Division
| |
| Bild:WI-13AD.jpg|Thirteenth Armored Division
| |
| Bild:WI-56AIROT12AD.jpg|56th Armored Infantry Regiment of the 12th Armored Division
| |
| Bild:WI-504MPB.jpg|504th Military Police Battalion
| |
| Bild:WI-36MPFL.jpg|36th Military Police, Fort Lawton
| |
| Bild:WI-4FAB.jpg|4th Field Artillery Battalion
| |
| Bild:WI-74FAB.jpg|74th Field Artillery Battalion
| |
| Bild:WI-BD114FA.jpg|Battery D, 114th Field Artillery
| |
| Bild:WI-BB202CA.jpg|Battery B, 202nd Coast Artillery
| |
| Bild:WI-1DBFMF.jpg|1st Defense Battalion, Fleet Marine Force
| |
| Bild:WI-ESRAF.jpg|Eagle Squadron, R.A.F.
| |
| Bild:WI-CB84CB.jpg|Company B, 84th Chemical Btn.
| |
| Bild:WI-NFSSE.jpg|National Fire Service Statts, England
| |
| Bild:WI-204QB.jpg|204th Quartermaster Battalion
| |
| Bild:WI-VR1TS.jpg|V.R. 1 - Transport Squadron
| |
| Bild:WI-303CABBB.jpg|303rd Coast Artillary Barrage Balloon Btn.
| |
| Bild:WI-DBD4.jpg|Dispatch Boats, Division Four
| |
| Bild:WI-AS.jpg|Alaskan Sector
| |
| Bild:WI-BAAFFS.jpg|Basic A.A.F. Flying Squadron
| |
| Bild:WI-12AD.jpg|12th Armoured Division
| |
| Bild:WI-FLABRDJ.jpg|Falcao L.A.B., Rio de Janeiro
| |
| Bild:WI-RCAFO.jpg|R.C.A.F. Overseas
| |
| Bild:WI-505BS.jpg|505th Bombing Squadron
| |
| Bild:WI-60CBOTNS.jpg|60th Construction Btn. of the Navy Seabees
| |
| Bild:WI-1696OMMCAVNQ.jpg|1696th Ordnance MM Co. (AVN) (Q)
| |
| Bild:WI-117CAGPAA.jpg|117th CA GP (AA)
| |
| Bild:WI-781OLMC81ID.jpg|781st Ordnance Light Maintenance Co. 81st Infantry Division
| |
| Bild:WI-PBOTOOTCOOWD.jpg|Publications Branch of the Office of the Chief of Ordnance, War Dept.
| |
| Bild:WI-44EC.jpg|44th Engineers (C)
| |
| Bild:WI-374TEFTS.jpg|374th Two-Engine Flying Training Sqdn.
| |
| Bild:WI-SFLP.jpg|Southern Frontier Liaison Patrol
| |
| Bild:WI-AACSG.jpg|Army Air Cadets, St. George
| |
| Bild:WI-FS9.jpg|Fighting Squadron Nine
| |
| Bild:WI-OCAP.jpg|Oklahoma Civil Air Patrol
| |
| Bild:WI-AWOTATC.jpg|Alaskan Wing of the Air Transport Command
| |
| Bild:WI-365SS336SG.jpg|365th Service Squadron, 336th Service Group
| |
| Bild:WI-501BSMAAF345BGMAAF.jpg|501st Bomb. Sq. (M) AAF, 345th Bomb. Gr. (M) AAF
| |
| Bild:WI-PS203PWUSAF.jpg|Patrol Sqd. 203, Patrol Wings U.S. Atlantic Fleet
| |
| Bild:WI-469QMTR.jpg|469th Q.M. Truck Regiment
| |
| Bild:WI-CD349I-1.jpg|Co. D., 349th Infantry
| |
| Bild:WI-CD349I-2.jpg|Co. D., 349th Infantry
| |
| Bild:WI-372BS.jpg|372nd Bomber Squadron
| |
| Bild:WI-60ADG.jpg|60th Air Depot Group
| |
| Bild:WI-12CCUD12AF.jpg|12th Combat Camera Unit Detachment, 12th Air Force
| |
| Bild:WI-1AS.jpg|1st Airdrome Squadron
| |
| Bild:WI-792CABAA.jpg|792nd Coast Artillery Bn. AA
| |
| Bild:WI-ASRLRAF.jpg|Air-Sea Rescue Launch, R.A.F.
| |
| Bild:WI-CGC74321.jpg|C.G.C. 74321
| |
| Bild:WI-13OMMC.jpg|13th Ordnance (MM Co.)
| |
| Bild:WI-N73FTSRCAF.jpg|No. 73 F.T.S., R.C.A.F.
| |
| Bild:WI-BC692FAB.jpg|Battery C, 692nd Field Artillery Btn.
| |
| Bild:WI-SWSRCAF.jpg|"Sea Wolf" Sqd. R.C.A.F.
| |
| Bild:WI-253FAB.jpg|253rd Field Artillery Btn.
| |
| Bild:WI-937FAB.jpg|937th Field Artillery Btn.
| |
| Bild:WI-82AS.jpg|82nd Airdome Squadron
| |
| Bild:WI-MSBS133.jpg|Marine Scout Bomber Sqd. 133
| |
| Bild:WI-9AD.jpg|Ninth Armored Division
| |
| Bild:WI-544SEFTS.jpg|544th Single Eng. Fly. Train. Sqd.
| |
| Bild:WI-OTS8USMCAS.jpg|Operational Training Sqd. 8 U.S. Marine Corps Air Station
| |
| Bild:WI-C72527S.jpg|Crew 72, 527th Squadron
| |
| Bild:WI-CASUN22.jpg|Carrier Aircraft Service Unit No. 22
| |
| Bild:WI-145SRCAFO.jpg|145th Squadron, R.C.A.F. Overseas
| |
| Bild:WI-1131MPC.jpg|1131st Military Police Company
| |
| Bild:WI-839NTS.jpg|839th Navigation Training Sqd.
| |
| Bild:WI-MFS422MBDAG42.jpg|Marine Fighting Squadron 422, Marine Base Def. Aircraft Group 42
| |
| Bild:WI-AU7.jpg|Argus Unit 7
| |
| Bild:WI-AS14.jpg|Airship Squadron Fourteen
| |
| Bild:WI-MSBS245MBDAG41.jpg|Marine Scout Bombing Sqd. 245, Marine Base Def. Aircraft Grp. 41
| |
| Bild:WI-32SATC.jpg|32nd Sqd. Air Training Corps
| |
| Bild:WI-MFS322G3234MAW.jpg|Marine Fighter Squadron 322 Grp. 32, 34th Marine Aircraft Wing
| |
| Bild:WI-BS102.jpg|Bombing Squadron 102
| |
| Bild:WI-2AC.jpg|Second Armored Corps
| |
| Bild:WI-AFD.jpg|Aircraft Ferry Division
| |
| Bild:WI-CWSOCL.jpg|Chemical Warfare Section of Camp Lee
| |
| Bild:WI-TG2HAAF.jpg|Training Group 2, Hobbs Army Air Field
| |
| Bild:WI-18FS.jpg|Eightieth Fighter Squadron
| |
| Bild:WI-ANC.jpg|Army Nurse Corps
| |
| Bild:WI-10MB.jpg|Tenth Medical Battalion
| |
| Bild:WI-SRAD40.jpg|Ships Repair AD-40
| |
| Bild:WI-494BHAABS.jpg|494th Base Headquarters and Air Base Squadron
| |
| Bild:WI-MFS217MBDAGRP43.jpg|Marine Fighting Sqd. 217, Marine Base Defense Aircraft GRP 43
| |
| Bild:WI-4MB4MDFMF.jpg|Fourth Medical Btn., Fourth Marine Division F.M.F.
| |
| Bild:WI-VMSB333MAG333MAWFMF.jpg|VMSB-333, MAG-33, 3rd M.A.W. F.M.F.
| |
| Bild:WI-247AAASLBBC.jpg|247th AAA S/L Btn., Battery C
| |
| Bild:WI-5BUSNTS.jpg|Fifth Battalion U.S.N.T.S.
| |
| Bild:WI-HS41MBDAG41.jpg|Hq. Sq. 41 MBDAG-41
| |
| Bild:WI-PTSB.jpg|Phoebe, the SeaBee
| |
| Bild:WI-VMFN521N60.jpg|VMF (N) 521 Navy 60
| |
| Bild:WI-438FS.jpg|438th Fighter Squadron
| |
| Bild:WI-387PBTC.jpg|387th Port Btn. (TC)
| |
| Bild:WI-486AAA.jpg|486th Anti Aircraft Artillery
| |
| Bild:WI-566AAAAWB.jpg|566th AAA AW Battalion
| |
| Bild:WI-474FG.jpg|474th Fighter Group
| |
| Bild:WI-337FS.jpg|337th Fighter Squadron
| |
| Bild:WI-837CCAOMH3PR.jpg|837th Chemical Co. Air Operations (M&H) Third Provisional Regiment
| |
| Bild:WI-BS2USAF.jpg|Bombing Squadron Two U.S. Atlantic Fleet
| |
| Bild:WI-369FG.jpg|369th Fighter Group
| |
| Bild:WI-307TG28S.jpg|307th Training Group, 28th Sqd.
| |
| Bild:WI-CGC83337.jpg|C.G.C. 83-337
| |
| Bild:WI-275AFAB.jpg|275th Armored Field Artillery Btn.
| |
| Bild:WI-CS41.jpg|Composite Squadron Forty-one
| |
| Bild:WI-TC19CRSMECZ.jpg|Troop C 19th Cav. Rcn. Sq. (MECZ)
| |
| Bild:WI-SSMAG23.jpg|Service Sqdn. Marine Aircraft Group 23
| |
| Bild:WI-881FAB.jpg|881st Field Artillery Battalion
| |
| Bild:WI-CS79.jpg|Composite Squadron Seventy-nine
| |
| Bild:WI-3ASG.jpg|Third Auxiliary Surgical Group
| |
| Bild:WI-GROPAC11.jpg|GRO PAC 11
| |
| Bild:WI-USSSD.jpg|U.S.S. Sea Dog
| |
| Bild:WI-2PTS.jpg|Second Photo. Tech. Sqd.
| |
| Bild:WI-USCGR1173.jpg|U.S.C.G.R. 1173
| |
| Bild:WI-USSSCSS399.jpg|U.S.S. Sea Cat (SS399)
| |
| Bild:WI-N438SRCAF.jpg|No. 438 Squadron, R.C.A.F.
| |
| Bild:WI-222FAB.jpg|222nd Field Artillery Battalion
| |
| Bild:WI-USSP 2.jpg|U.S.S. Pogy
| |
| Bild:WI-USSYT362.jpg|U.S.S.Y.T. 362
| |
| Bild:WI-USSJAM255.jpg|U.S.S. Jubilant, A.M. 255
| |
| Bild:WI-USSRSS396.jpg|U.S.S. Ronquil (SS396)
| |
| Bild:WI-BD489AAAAWB.jpg|Btry D, 489th AAA AW Bn
| |
| Bild:WI-958ETCAVN.jpg|958th Eng. Topographic Co. (AVN)
| |
| Bild:WI-USSF.jpg|U.S.S. Flier
| |
| Bild:WI-USSLCT6922F8G23.jpg|U.S.S. LCT (6) #922 Flotilla "8" Group 23
| |
| Bild:WI-USSAAKA15.jpg|U.S.S. Andromeda (AKA15)
| |
| Bild:WI-USSHSS295.jpg|U.S.S. Hackleback (SS295)
| |
| Bild:WI-H19CRSMECZ.jpg|Hq. 19th Cavalry Rcn. Sqd. (MECZ)
| |
| Bild:WI-USSS.jpg|U.S.S. Sapelo
| |
| Bild:WI-A36.jpg|Acorn Thirty-Six
| |
| Bild:WI-ESFNCPC.jpg|Eastern Sea Frontier Naval Carrier Pigeon Corps
| |
| Bild:WI-CC714TB12AD.jpg|Co C 714th Tank Btn. 12th Armd. Div.
| |
| Bild:WI-TBS36.jpg|Torpedo Boat Sqdn. 36
| |
| Bild:WI-PF55USSB.jpg|Patrol Frigate 55 (USS Bath)
| |
| Bild:WI-USSRSS395.jpg|U.S.S. Redfish (SS395)
| |
| Bild:WI-484BG824BG.jpg|484th BG (p) 824th BG (p)
| |
| Bild:WI-CCPATS.jpg|Cencats (Central Pacific Air Transport Service)
| |
| Bild:WI-USSJARH1.jpg|U.S.S. Jason (ARH-1)
| |
| Bild:WI-HMCSFH.jpg|H.M.C.S. Forest Hill
| |
| Bild:WI-319BC.jpg|319th Boat Company
| |
| Bild:WI-USSLPCVE95.jpg|U.S.S. Lunga Point (CVE95)
| |
| Bild:WI-112NCCC.jpg|112th Naval Construction Co.C.
| |
| Bild:WI-HAAG16AABCAVAC.jpg|Heavy Anti Aircraft Group 16th Anti Aircraft Bn. Corps Art. V. Amphibious Corps
| |
| Bild:WI-SSC2B2MD.jpg|S&S Co. 2nd Ser. Bn. 2nd Marine Division
| |
| Bild:WI-LAAG16AABCAVAC.jpg|Light Anti Aircraft Group 16th Anti Aircraft Bn. Corps Art. V. Amphibious Corps
| |
| </gallery>
| |
https://www.fanhome.com/de/star-wars
https://www.fanhome.com/de/marvel
siehe Magische Hörgeschichten u Fanhome
Herausgeber
Adolf Kabatek
Chefredaktion
Dr. Erika Fuchs
https://inducks.org/issue.php?c=de%2FDP++1
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,50 DM (D)
26 öS (A)
3.50 SFr (CH)
1600 Lire (I)
60 Frs (L)
4.- NFL (NE)
https://inducks.org/issue.php?c=de%2FDP++2
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,50 DM (D)
26 öS (A)
3.50 SFr (CH)
1600 Lire (I)
60 Frs (L)
https://inducks.org/issue.php?c=de%2FDP++3
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,50 DM (D)
26 öS (A)
3.50 SFr (CH)
1600 Lire (I)
60 Frs (L)
https://inducks.org/issue.php?c=de%2FDP++4
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,50 DM (D)
26 öS (A)
3.50 SFr (CH)
1600 Lire (I)
60 Frs (L)
https://inducks.org/issue.php?c=de%2FDP++5
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,50 DM (D)
26 öS (A)
3.50 SFr (CH)
1600 Lire (I)
60 Frs (L)
https://inducks.org/issue.php?c=de%2FDP++6
https://inducks.org/issue.php?c=de%2FDP++7
https://inducks.org/issue.php?c=de%2FDP++8
https://inducks.org/issue.php?c=de%2FDP++9
https://inducks.org/issue.php?c=de%2FDP+10
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,80 DM (D)
29 öS (A)
3.80 SFr (CH)
2000 Lire (I)
68 Frs (L)
https://inducks.org/issue.php?c=de%2FDP+11
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,80 DM (D)
29 öS (A)
3.80 SFr (CH)
2000 Lire (I)
68 Frs (L)
https://inducks.org/issue.php?c=de%2FDP+12
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,80 DM (D)
29 öS (A)
3.80 SFr (CH)
2000 Lire (I)
68 Frs (L)
https://inducks.org/issue.php?c=de%2FDP+13
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,80 DM (D)
29 öS (A)
3.80 SFr (CH)
2000 Lire (I)
68 Frs (L)
https://inducks.org/issue.php?c=de%2FDP+14
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,80 DM (D)
29 öS (A)
3.80 SFr (CH)
2000 Lire (I)
68 Frs (L)
https://inducks.org/issue.php?c=de%2FDP+15
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,80 DM (D)
29 öS (A)
3.80 SFr (CH)
2000 Lire (I)
68 Frs (L)
https://inducks.org/issue.php?c=de%2FDP+16
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,80 DM (D)
29 öS (A)
3.80 SFr (CH)
2000 Lire (I)
68 Frs (L)
https://inducks.org/issue.php?c=de%2FDP+17
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,80 DM (D)
29 öS (A)
3.80 SFr (CH)
2000 Lire (I)
68 Frs (L)
https://inducks.org/issue.php?c=de%2FDP+18
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
4,00 DM (D)
32 öS (A)
4.00 SFr (CH)
https://inducks.org/issue.php?c=de%2FDP+19
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
4,00 DM (D)
32 öS (A)
4.00 SFr (CH)
https://inducks.org/issue.php?c=de%2FDP+20
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
4,00 DM (D)
32 öS (A)
4.00 SFr (CH)
https://inducks.org/issue.php?c=de%2FDP+21
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
4,00 DM (D)
32 öS (A)
4.00 SFr (CH)
https://inducks.org/issue.php?c=de%2FDP+22