|
|
| (20 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) |
| Zeile 237: |
Zeile 237: |
|
| |
|
| https://inducks.org/issue.php?c=de%2FDP+22 | | https://inducks.org/issue.php?c=de%2FDP+22 |
|
| |
| == Timeline der Mitglieder (Teil von [[Firehouse Five Plus Two]]) ==
| |
|
| |
| {| class="wikitable"
| |
| |+ Timeline der Mitglieder
| |
| |-
| |
| ! Band-Mitglied !! Instrument !! 1949–1952 !! 1953 !! 1954 !! 1955 !! 1956 !! 1957 !! 1958 !! 1959 !! 1960 !! 1961 !! 1962 !! 1963 !! 1964 !! 1965 !! 1966 !! 1967 !! 1968 !! 1969 !! 1970 !! 1971 !! 1972 !! 1973–1979 !! 1980
| |
| |-
| |
| | [[Danny Alguire]] || Kornett
| |
| |style="background:#ff8080;"|
| |
| ||
| |
| |colspan="17" style="background:#ff8080;"|
| |
| ||
| |
| |style="background:#ff8080;"|
| |
| |-
| |
| | [[Harper Goff]] || Banjo
| |
| |style="background:#ff8080;"|
| |
| ||
| |
| |colspan="3" style="background:#ff8080;"|
| |
| |colspan="17"|
| |
| |style="background:#ff8080;"|
| |
| |-
| |
| | [[Ward Kimball]] || Posaune
| |
| |style="background:#ff8080;"|
| |
| ||
| |
| |colspan="19" style="background:#ff8080;"|
| |
| ||
| |
| |style="background:#ff8080;"|
| |
| |-
| |
| | [[Clarke Mallery]] || Klarinette
| |
| |style="background:#ff8080;"|
| |
| |colspan="22"|
| |
| |-
| |
| | [[Monte Mountjoy]] || Trommel || Beispiel
| |
| |-
| |
| | [[Ed Penner|Erdman (Ed) Penner]] || Tuba || Beispiel
| |
| |-
| |
| | [[Frank Thomas]] || Klavier || Beispiel
| |
| |-
| |
| | [[George Bruns]] || Tuba || Beispiel
| |
| |-
| |
| | [[Eddie Forrest]] || Klavier || Beispiel
| |
| |-
| |
| | [[Don Kinch]] || Tuba || Beispiel
| |
| |-
| |
| | [[Jimmy MacDonald]] || Trommel || Beispiel
| |
| |-
| |
| | [[George Probert]] || Klarinette || Beispiel
| |
| |-
| |
| | [[Dick Roberts]] || Banjo || Beispiel
| |
| |}
| |
|
| |
| https://en.wikipedia.org/wiki/Firehouse_Five_Plus_Two
| |
|
| |
| == War Insignia (Teil von [[Die Disney-Studios im Krieg]]) ==
| |
|
| |
| [[Bild:Flying tigers pilot.jpg|thumb|right|Robert T. Smith neben dem Abzeichen der ''Flying Tiger'']]
| |
| {{clear}}
| |
|
| |
| <gallery heights="80" widths="80">
| |
| Bild:WI-USSH.jpg|U.S.S. Hornet
| |
| Bild:WI-USMF.jpg|United States Mosquito Fleet
| |
| Bild:WI-TFT.jpg|The Flying Tiger
| |
| Bild:WI-38BGAC.jpg|38th Bombardment Group, Air Corps
| |
| Bild:WI-16BW46BG.jpg|16th Bombardment Wing, 46th Bombardment Group
| |
| Bild:WI-40BG.jpg|40th Bombardment Group
| |
| Bild:WI-46BG.jpg|46th Bombardment Group
| |
| Bild:WI-67BS44BG.jpg|67th Bombardment Squadron, 44th Bombardment Group
| |
| Bild:WI-21BS.jpg|21st Bombardment Squadron
| |
| Bild:WI-79BS.jpg|79th Bombardment Squadron
| |
| Bild:WI-406BS.jpg|406th Bombardment Squadron
| |
| Bild:WI-342BS.jpg|342nd Bombardment Squadron
| |
| Bild:WI-15BS.jpg|15th Bombardment Squadron
| |
| Bild:WI-546BSAAF.jpg|546th Bombardment Sqdm. Army Air Force
| |
| Bild:WI-72PSOT15PGAC.jpg|72th Pursuit Squadron of the 15th Pursuit Group, Air Corps
| |
| Bild:WI-JAB.jpg|Jackson Air Base
| |
| Bild:WI-ABD.jpg|Air Base Detachment
| |
| Bild:WI-APSN32.jpg|Airship Patrol Squadron, No. 32
| |
| Bild:WI-126OSAC.jpg|126th Observation Squadron, Air Corps
| |
| Bild:WI-AFN15SFTSRCAF.jpg|"A" Flight, No. 15, S.F.T.S., Royal Canadian Air Force
| |
| Bild:WI-1FSAAF.jpg|First Ferrying Squadron, Army Air Field
| |
| Bild:WI-USNRAB.jpg|U.S. Naval Reserve Air Base
| |
| Bild:WI-ATCOANYC.jpg|Air Training Corps of America, New York City
| |
| Bild:WI-29ADG.jpg|29th Air Depot Group
| |
| Bild:WI-GASCOTSAF.jpg|Ground-Air Support Command of the Second Air Force
| |
| Bild:WI-6FSAAF.jpg|6th Fighter Squadron Army Air Forces
| |
| Bild:WI-18PFCAP.jpg|18th Patrol Force Civil Air Patrol
| |
| Bild:WI-20PMS4PGAAB.jpg|20th Photo Mapping Squadron, 4th Photo Group, Army Air Base
| |
| Bild:WI-EFS26FADNAS.jpg|Escort Fighting Squadron 26, Fleet Air Detach., Naval Air Sta.
| |
| Bild:WI-AAU.jpg|Aircraft Armamant Unit
| |
| Bild:WI-LNAS.jpg|Livermore Naval Air Station
| |
| Bild:WI-920ABSB.jpg|920th Air Base Security Battalion
| |
| Bild:WI-USCACP.jpg|U.S. Civil Air Costal Patrol
| |
| Bild:WI-48AB.jpg|48th Air Base
| |
| Bild:WI-PARB.jpg|Patrol Aircraft Rescue Boat
| |
| Bild:WI-HSB2AB.jpg|H&S Battery, 2nd Airdrome Btn.
| |
| Bild:WI-963GSOAOA.jpg|963rd Guard Squadron of an Observation Airdrome
| |
| Bild:WI-503PB.jpg|503rd Parachute Battalion
| |
| Bild:WI-456PFAB.jpg|456th Parachute Field Artillary Btn.
| |
| Bild:WI-ARUN1.jpg|Aviation Repair Unit No. 1
| |
| Bild:WI-NRAB.jpg|Naval Reserve Aviation Base
| |
| Bild:WI-SBSOTEC.jpg|Submarine Base - somewhere on the east coast
| |
| Bild:WI-7PRS.jpg|Seventh Photographic Reconnaissance Squadron
| |
| Bild:WI-13PRS.jpg|13th Photo Reconnaissance Squadron
| |
| Bild:WI-9PS.jpg|9th Photo Squadron
| |
| Bild:WI-11FH.jpg|Eleventh Field Hospital
| |
| Bild:WI-22FH.jpg|Twenty-Second Field Hospital
| |
| Bild:WI-57SB.jpg|57th Signal Battalion
| |
| Bild:WI-5SC.jpg|Fifth Signal Corps
| |
| Bild:WI-56SB.jpg|56th Signal Battalion
| |
| Bild:WI-241SOC.jpg|241st Signal Operations Co.
| |
| Bild:WI-774TDB.jpg|774th Tank Destroyer Battalion
| |
| Bild:WI-628TDB.jpg|628th Tank Destroyer Battalion
| |
| Bild:WI-751TB.jpg|751st Tank Battalion
| |
| Bild:WI-806TDB.jpg|806th Tank Destroyer Btn.
| |
| Bild:WI-8TG.jpg|8th Tank Group
| |
| Bild:WI-8TG-2.jpg|8th Tank Group
| |
| Bild:WI-OC8TG.jpg|Ordnance Company 8th Tank Group
| |
| Bild:WI-HD8TG.jpg|Headquarters Detachment 8th Tank Group
| |
| Bild:WI-632TDB.jpg|632nd Tank Destroyer Btn.
| |
| Bild:WI-47SS.jpg|47th School Squadron
| |
| Bild:WI-445SS.jpg|445th School Squadron
| |
| Bild:WI-BDS.jpg|Bomb Disposal School
| |
| Bild:WI-56SSSPAAF.jpg|56th School Squadron (SP) AAF
| |
| Bild:WI-1008SSSP_Kopie.jpg|1008 School Squadron (SP)
| |
| Bild:WI-SN12USNFSDBSD.jpg|Sqd. No. 12, U.S. Navy Fleet Schools Destroyer Base, San Diego
| |
| Bild:WI-333SSAAFASWF.jpg|333rd School Squadron AAFAS, Williams Field
| |
| Bild:WI-317TSS.jpg|317th Technical School Squadron
| |
| Bild:WI-STSUSMS.jpg|Sheepshead Training Station U.S. Maritime Service
| |
| Bild:WI-11NDSB.jpg|11th Naval District Section Base
| |
| Bild:WI-NOL.jpg|Naval Ordnance Lab.
| |
| Bild:WI-NRTC Kopie.jpg|Naval Reserve Training Corps
| |
| Bild:WI-CGAOT4ND.jpg|Coast Guard Artillary of the Fourth Naval District
| |
| Bild:WI-SBOT5AD.jpg|Supply Battalion of the Fifth Armored Division
| |
| Bild:WI-13AD.jpg|Thirteenth Armored Division
| |
| Bild:WI-56AIROT12AD.jpg|56th Armored Infantry Regiment of the 12th Armored Division
| |
| Bild:WI-504MPB.jpg|504th Military Police Battalion
| |
| Bild:WI-36MPFL.jpg|36th Military Police, Fort Lawton
| |
| Bild:WI-4FAB.jpg|4th Field Artillery Battalion
| |
| Bild:WI-74FAB.jpg|74th Field Artillery Battalion
| |
| Bild:WI-2RS.jpg|2nd Reconnaissance Squadron
| |
| Bild:WI-BD114FA.jpg|Battery D, 114th Field Artillery
| |
| Bild:WI-31PS.jpg|31st Pursuit Squadron
| |
| Bild:WI-BB202CA.jpg|Battery B, 202nd Coast Artillery
| |
| Bild:WI-56PS.jpg|56th Pursuit Squadron
| |
| Bild:WI-1DBFMF.jpg|1st Defense Battalion, Fleet Marine Force
| |
| Bild:WI-ESRAF.jpg|Eagle Squadron, R.A.F.
| |
| Bild:WI-3RS.jpg|3rd Reconnaissance Squadron
| |
| Bild:WI-44PS.jpg|44th Pursuit Squadron
| |
| Bild:WI-CB84CB.jpg|Company B, 84th Chemical Btn.
| |
| Bild:WI-NFSSE.jpg|National Fire Service Statts, England
| |
| Bild:WI-204QB.jpg|204th Quartermaster Battalion
| |
| Bild:WI-VR1TS.jpg|V.R. 1 - Transport Squadron
| |
| Bild:WI-303CABBB.jpg|303rd Coast Artillary Barrage Balloon Btn.
| |
| Bild:WI-7RS7MD.jpg|7th Reconnaissance Squadron, 7th Motorized Division
| |
| Bild:WI-DBD4.jpg|Dispatch Boats, Division Four
| |
| Bild:WI-AS.jpg|Alaskan Sector
| |
| Bild:WI-USSBSS220.jpg|U.S.S. Borb (SS220)
| |
| Bild:WI-BAAFFS.jpg|Basic A.A.F. Flying Squadron
| |
| Bild:WI-USSSC539.jpg|U.S.S. S.C. 539
| |
| Bild:WI-12AD.jpg|12th Armoured Division
| |
| Bild:WI-FLABRDJ.jpg|Falcao L.A.B., Rio de Janeiro
| |
| Bild:WI-RCAFO.jpg|R.C.A.F. Overseas
| |
| Bild:WI-CFUSCG.jpg|Corsoir Fleet, U.S. Coast Guard
| |
| Bild:WI-CG83359.jpg|Coast Guard (83359)
| |
| Bild:WI-CG83359-2.jpg|Coast Guard (83359)
| |
| Bild:WI-505BS.jpg|505th Bombing Squadron
| |
| Bild:WI-60CBOTNS.jpg|60th Construction Btn. of the Navy Seabees
| |
| Bild:WI-USSHDS2.jpg|U.S.S. Hughes Destroyer Squadron 2
| |
| Bild:WI-1696OMMCAVNQ.jpg|1696th Ordnance MM Co. (AVN) (Q)
| |
| Bild:WI-117CAGPAA.jpg|117th CA GP (AA)
| |
| Bild:WI-3MPB3MD.jpg|3rd Marine Parachute Btn. 3rd Marine Div.
| |
| Bild:WI-USSPC543.jpg|U.S.S. PC-543
| |
| Bild:WI-781OLMC81ID.jpg|781st Ordnance Light Maintenance Co. 81st Infantry Division
| |
| Bild:WI-PBOTOOTCOOWD.jpg|Publications Branch of the Office of the Chief of Ordnance, War Dept.
| |
| Bild:WI-44EC.jpg|44th Engineers (C)
| |
| Bild:WI-374TEFTS.jpg|374th Two-Engine Flying Training Sqdn.
| |
| Bild:WI-479BS.jpg|479th Bombardment Squadron
| |
| Bild:WI-SFLP.jpg|Southern Frontier Liaison Patrol
| |
| Bild:WI-AACSG.jpg|Army Air Cadets, St. George
| |
| Bild:WI-USNOB.jpg|U.S. Naval Operating Base
| |
| Bild:WI-FS9.jpg|Fighting Squadron Nine
| |
| Bild:WI-507PR.jpg|507th Parachute Regiment
| |
| Bild:WI-USSYMS5.jpg|U.S.S. YMS-5
| |
| Bild:WI-74SH.jpg|74th Station Hospital
| |
| Bild:WI-OCAP.jpg|Oklahoma Civil Air Patrol
| |
| Bild:WI-CGS.jpg|Coast Guard Station
| |
| Bild:WI-USSCPY19.jpg|U.S.S. Carnelian PY-19
| |
| Bild:WI-AWOTATC.jpg|Alaskan Wing of the Air Transport Command
| |
| Bild:WI-365SS336SG.jpg|365th Service Squadron, 336th Service Group
| |
| Bild:WI-501BSMAAF345BGMAAF.jpg|501st Bomb. Sq. (M) AAF, 345th Bomb. Gr. (M) AAF
| |
| Bild:WI-HMMTB62RNVR.jpg|H.M. M.T.B. 62 Royal Naval Volunteer Reserve
| |
| Bild:WI-PS203PWUSAF.jpg|Patrol Sqd. 203, Patrol Wings U.S. Atlantic Fleet
| |
| Bild:WI-469QMTR.jpg|469th Q.M. Truck Regiment
| |
| Bild:WI-CD349I-1.jpg|Co. D., 349th Infantry
| |
| Bild:WI-CD349I-2.jpg|Co. D., 349th Infantry
| |
| Bild:WI-61SB.jpg|61st Signal Btn.
| |
| Bild:WI-372BS.jpg|372nd Bomber Squadron
| |
| Bild:WI-60ADG.jpg|60th Air Depot Group
| |
| Bild:WI-USSC.jpg|U.S.S. Cythera
| |
| Bild:WI-FPDSLGB.jpg|First Polish Divisional Signals London, Great Britain
| |
| Bild:WI-12CCUD12AF.jpg|12th Combat Camera Unit Detachment, 12th Air Force
| |
| Bild:WI-701TBM.jpg|701st Tank Battalion (M)
| |
| Bild:WI-515PI.jpg|515th Parachute Infantry
| |
| Bild:WI-1AS.jpg|1st Airdrome Squadron
| |
| Bild:WI-393BGH.jpg|393rd Bombardment Group (H)
| |
| Bild:WI-792CABAA.jpg|792nd Coast Artillery Bn. AA
| |
| Bild:WI-78NCB.jpg|78th Naval Construction Bn.
| |
| Bild:WI-398BG603S.jpg|398th Bombardment Group, 603rd Squadron
| |
| Bild:WI-USSRAM100.jpg|U.S.S. Reliable (AMc 100)
| |
| Bild:WI-302SHCZ.jpg|302nd Station Hospital (CZ)
| |
| Bild:WI-41SCB.jpg|41st Signal Construction Bn.
| |
| Bild:WI-ASRLRAF.jpg|Air-Sea Rescue Launch, R.A.F.
| |
| Bild:WI-CGC74321.jpg|C.G.C. 74321
| |
| Bild:WI-548BSG.jpg|548th Bombardment Sq. (G)
| |
| Bild:WI-USSPC776.jpg|U.S.S. PC 776
| |
| Bild:WI-13OMMC.jpg|13th Ordnance (MM Co.)
| |
| Bild:WI-USSABSD1.jpg|U.S.S. ABSD-1
| |
| Bild:WI-N73FTSRCAF.jpg|No. 73 F.T.S., R.C.A.F.
| |
| Bild:WI-BC692FAB.jpg|Battery C, 692nd Field Artillery Btn.
| |
| Bild:WI-28CRG.jpg|28th Cavalry Reconnaissance Grp.
| |
| Bild:WI-SWSRCAF.jpg|"Sea Wolf" Sqd. R.C.A.F.
| |
| Bild:WI-401BG.jpg|401st Bombardment Group
| |
| Bild:WI-253FAB.jpg|253rd Field Artillery Btn.
| |
| Bild:WI-937FAB.jpg|937th Field Artillery Btn.
| |
| Bild:WI-82AS.jpg|82nd Airdome Squadron
| |
| Bild:WI-MSBS133.jpg|Marine Scout Bomber Sqd. 133
| |
| Bild:WI-9AD.jpg|Ninth Armored Division
| |
| Bild:WI-544SEFTS.jpg|544th Single Eng. Fly. Train. Sqd.
| |
| Bild:WI-431BS.jpg|431st Bombardment Sqd.
| |
| Bild:WI-OTS8USMCAS.jpg|Operational Training Sqd. 8 U.S. Marine Corps Air Station
| |
| Bild:WI-C72527S.jpg|Crew 72, 527th Squadron
| |
| Bild:WI-CASUN22.jpg|Carrier Aircraft Service Unit No. 22
| |
| Bild:WI-145SRCAFO.jpg|145th Squadron, R.C.A.F. Overseas
| |
| Bild:WI-USSPAM95.jpg|U.S.S. Positive, AMc 95
| |
| Bild:WI-678BS.jpg|678th Bombardment Squadron
| |
| Bild:WI-1131MPC.jpg|1131st Military Police Company
| |
| Bild:WI-839NTS.jpg|839th Navigation Training Sqd.
| |
| Bild:WI-DCO5ND.jpg|District Communication Office Fifth Naval District
| |
| Bild:WI-MFS422MBDAG42.jpg|Marine Fighting Squadron 422, Marine Base Def. Aircraft Group 42
| |
| Bild:WI-NASC.jpg|Naval Air Station, Clinton
| |
| Bild:WI-26PS6PRAMG.jpg|26th Photographic Squadron, 6th Photo Recon. and Map Group
| |
| Bild:WI-AU7.jpg|Argus Unit 7
| |
| Bild:WI-AS14.jpg|Airship Squadron Fourteen
| |
| Bild:WI-455BG.jpg|455th Bombardment Group
| |
| Bild:WI-MSBS245MBDAG41.jpg|Marine Scout Bombing Sqd. 245, Marine Base Def. Aircraft Grp. 41
| |
| Bild:WI-32SATC.jpg|32nd Sqd. Air Training Corps
| |
| Bild:WI-MFS322G3234MAW.jpg|Marine Fighter Squadron 322 Grp. 32, 34th Marine Aircraft Wing
| |
| Bild:WI-BS102.jpg|Bombing Squadron 102
| |
| Bild:WI-2AC.jpg|Second Armored Corps
| |
| Bild:WI-AFD.jpg|Aircraft Ferry Division
| |
| Bild:WI-CWSOCL.jpg|Chemical Warfare Section of Camp Lee
| |
| Bild:WI-YAGS.jpg|Yuma Aerial Gunnery School
| |
| Bild:WI-TG2HAAF.jpg|Training Group 2, Hobbs Army Air Field
| |
| Bild:WI-18FS.jpg|Eightieth Fighter Squadron
| |
| Bild:WI-USSWA038.jpg|U.S.S. Winooski (A038)
| |
| Bild:WI-ANC.jpg|Army Nurse Corps
| |
| Bild:WI-USSG.jpg|U.S.S. Golet
| |
| Bild:WI-799BS.jpg|799th Bombardment Squadron
| |
| Bild:WI-USSW.jpg|U.S.S. Wasp
| |
| Bild:WI-10MB.jpg|Tenth Medical Battalion
| |
| Bild:WI-USSYMS329.jpg|U.S.S. YMS 329
| |
| Bild:WI-SRAD40.jpg|Ships Repair AD-40
| |
| Bild:WI-VJ7SNAS.jpg|VJ-7 Squadron Naval Air Station
| |
| Bild:WI-494BHAABS.jpg|494th Base Headquarters and Air Base Squadron
| |
| Bild:WI-MFS217MBDAGRP43.jpg|Marine Fighting Sqd. 217, Marine Base Defense Aircraft GRP 43
| |
|
| |
| Bild:Kevin smiley.gif|Fourth Medical Btn., Fourth Marine Division F.M.F.
| |
| Bild:Kevin smiley.gif|U.S.S. Ocklawaha (A084)
| |
| Bild:Kevin smiley.gif|VMSB-333, MAG-33, 3rd M.A.W. F.M.F.
| |
| Bild:Kevin smiley.gif|247th AAA S/L Btn., Battery C
| |
| Bild:Kevin smiley.gif|U.S.S. Pedmont
| |
| Bild:Kevin smiley.gif|774th Tank Battalion
| |
| Bild:Kevin smiley.gif|U.S.S. Hammerhead
| |
| Bild:Kevin smiley.gif|Fifth Battalion U.S.N.T.S.
| |
| Bild:Kevin smiley.gif|21st Field Hospital
| |
| Bild:Kevin smiley.gif|Hq. Sq. 41 MBDAG-41
| |
| Bild:Kevin smiley.gif|U.S.S. Guavina
| |
| Bild:Kevin smiley.gif|U.S.S. Sand Lance (SS381)
| |
|
| |
| Bild:Kevin smiley.gif|Third Photographic Mapping Sqd.
| |
| Bild:Kevin smiley.gif|Phoebe, the SeaBee
| |
| Bild:Kevin smiley.gif|VMF (N) 521 Navy 60
| |
| Bild:Kevin smiley.gif|438th Fighter Squadron
| |
| Bild:Kevin smiley.gif|387th Port Btn. (TC)
| |
| Bild:Kevin smiley.gif|486th Anti Aircraft Artillery
| |
| Bild:Kevin smiley.gif|566th AAA AW Battalion
| |
| Bild:Kevin smiley.gif|474th Fighter Group
| |
| Bild:Kevin smiley.gif|337th Fighter Squadron
| |
| Bild:Kevin smiley.gif|837th Chemical Co. Air Operations (M&H) Third Provisional Regiment
| |
| Bild:Kevin smiley.gif|31st Reconnaissance Sqd. A.C.
| |
| Bild:Kevin smiley.gif|Bombing Squadron Two U.S. Atlantic Fleet
| |
|
| |
| Bild:Kevin smiley.gif|369th Fighter Group
| |
| Bild:Kevin smiley.gif|Lower Hudson Division U.S. Coast Guard Auxiliary
| |
| Bild:Kevin smiley.gif|307th Training Group, 28th Sqd.
| |
| Bild:Kevin smiley.gif|C.G.C. 83-337
| |
| Bild:Kevin smiley.gif|275th Armored Field Artillery Btn.
| |
| Bild:Kevin smiley.gif|Composite Squadron Forty-one
| |
| Bild:Kevin smiley.gif|Troop C 19th Cav. Rcn. Sq. (MECZ)
| |
| Bild:Kevin smiley.gif|Service Sqdn. Marine Aircraft Group 23
| |
| Bild:Kevin smiley.gif|613th Bombardment Squadron
| |
| Bild:Kevin smiley.gif|U.S.S. Raton
| |
| Bild:Kevin smiley.gif|881st Field Artillery Battalion
| |
| Bild:Kevin smiley.gif|Composite Squadron Seventy-nine
| |
|
| |
| Bild:Kevin smiley.gif|Third Auxiliary Surgical Group
| |
| Bild:Kevin smiley.gif|GRO PAC 11
| |
| Bild:Kevin smiley.gif|U.S.S. Sea Dog
| |
| Bild:Kevin smiley.gif|Second Photo. Tech. Sqd.
| |
| Bild:Kevin smiley.gif|U.S.C.G.R. 1173
| |
| Bild:Kevin smiley.gif|U.S.S. Sea Cat (SS399)
| |
| Bild:Kevin smiley.gif|No. 438 Squadron, R.C.A.F.
| |
| Bild:Kevin smiley.gif|222nd Field Artillery Battalion
| |
| Bild:Kevin smiley.gif|U.S.S. Pogy
| |
| Bild:Kevin smiley.gif|U.S.S.Y.T. 362
| |
| Bild:Kevin smiley.gif|U.S.S. Jubilant, A.M. 255
| |
| Bild:Kevin smiley.gif|U.S.S. Ronquil (SS396)
| |
|
| |
| Bild:Kevin smiley.gif|Btry D, 489th AAA AW Bn
| |
| Bild:Kevin smiley.gif|958th Eng. Topographic Co. (AVN)
| |
| Bild:Kevin smiley.gif|U.S.S. Flier
| |
| Bild:Kevin smiley.gif|U.S.S. LCT (6) #922 Flotilla "8" Group 23
| |
| Bild:Kevin smiley.gif|U.S.S. Andromeda (AKA15)
| |
| Bild:Kevin smiley.gif|U.S.S. Hackleback (SS295)
| |
| Bild:Kevin smiley.gif|Hq. 19th Cavalry Rcn. Sqd. (MECZ)
| |
| Bild:Kevin smiley.gif|U.S.S. Sapelo
| |
| Bild:Kevin smiley.gif|Acorn Thirty-Six
| |
| Bild:Kevin smiley.gif|Eastern Sea Frontier Naval Carrier Pigeon Corps
| |
| Bild:Kevin smiley.gif|Co C 714th Tank Btn. 12th Armd. Div.
| |
| Bild:Kevin smiley.gif|Torpedo Boat Sqdn. 36
| |
|
| |
| Bild:Kevin smiley.gif|Patrol Frigate 55 (USS Bath)
| |
| Bild:Kevin smiley.gif|U.S.S. Redfish (SS395)
| |
| Bild:Kevin smiley.gif|484th BG (p) 824th BG (p)
| |
| Bild:Kevin smiley.gif|Cencats (Central Pacific Air Transport Service)
| |
| Bild:Kevin smiley.gif|U.S.S. Jason (ARH-1)
| |
| Bild:Kevin smiley.gif|H.M.C.S. Forest Hill
| |
| Bild:Kevin smiley.gif|319th Boat Company
| |
| Bild:Kevin smiley.gif|U.S.S. Lunga Point (CVE95)
| |
| Bild:Kevin smiley.gif|112th Naval Construction Co.C.
| |
| Bild:Kevin smiley.gif|Heavy Anti Aircraft Group 16th Anti Aircraft Bn. Corps Art. V. Amphibious Corps
| |
| Bild:Kevin smiley.gif|S&S Co. 2nd Ser. Bn. 2nd Marine Division
| |
| Bild:Kevin smiley.gif|Light Anti Aircraft Group 16th Anti Aircraft Bn. Corps Art. V. Amphibious Corps
| |
| </gallery>
| |
https://www.fanhome.com/de/star-wars
https://www.fanhome.com/de/marvel
siehe Magische Hörgeschichten u Fanhome
Herausgeber
Adolf Kabatek
Chefredaktion
Dr. Erika Fuchs
https://inducks.org/issue.php?c=de%2FDP++1
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,50 DM (D)
26 öS (A)
3.50 SFr (CH)
1600 Lire (I)
60 Frs (L)
4.- NFL (NE)
https://inducks.org/issue.php?c=de%2FDP++2
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,50 DM (D)
26 öS (A)
3.50 SFr (CH)
1600 Lire (I)
60 Frs (L)
https://inducks.org/issue.php?c=de%2FDP++3
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,50 DM (D)
26 öS (A)
3.50 SFr (CH)
1600 Lire (I)
60 Frs (L)
https://inducks.org/issue.php?c=de%2FDP++4
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,50 DM (D)
26 öS (A)
3.50 SFr (CH)
1600 Lire (I)
60 Frs (L)
https://inducks.org/issue.php?c=de%2FDP++5
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,50 DM (D)
26 öS (A)
3.50 SFr (CH)
1600 Lire (I)
60 Frs (L)
https://inducks.org/issue.php?c=de%2FDP++6
https://inducks.org/issue.php?c=de%2FDP++7
https://inducks.org/issue.php?c=de%2FDP++8
https://inducks.org/issue.php?c=de%2FDP++9
https://inducks.org/issue.php?c=de%2FDP+10
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,80 DM (D)
29 öS (A)
3.80 SFr (CH)
2000 Lire (I)
68 Frs (L)
https://inducks.org/issue.php?c=de%2FDP+11
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,80 DM (D)
29 öS (A)
3.80 SFr (CH)
2000 Lire (I)
68 Frs (L)
https://inducks.org/issue.php?c=de%2FDP+12
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,80 DM (D)
29 öS (A)
3.80 SFr (CH)
2000 Lire (I)
68 Frs (L)
https://inducks.org/issue.php?c=de%2FDP+13
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,80 DM (D)
29 öS (A)
3.80 SFr (CH)
2000 Lire (I)
68 Frs (L)
https://inducks.org/issue.php?c=de%2FDP+14
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,80 DM (D)
29 öS (A)
3.80 SFr (CH)
2000 Lire (I)
68 Frs (L)
https://inducks.org/issue.php?c=de%2FDP+15
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,80 DM (D)
29 öS (A)
3.80 SFr (CH)
2000 Lire (I)
68 Frs (L)
https://inducks.org/issue.php?c=de%2FDP+16
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,80 DM (D)
29 öS (A)
3.80 SFr (CH)
2000 Lire (I)
68 Frs (L)
https://inducks.org/issue.php?c=de%2FDP+17
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
3,80 DM (D)
29 öS (A)
3.80 SFr (CH)
2000 Lire (I)
68 Frs (L)
https://inducks.org/issue.php?c=de%2FDP+18
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
4,00 DM (D)
32 öS (A)
4.00 SFr (CH)
https://inducks.org/issue.php?c=de%2FDP+19
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
4,00 DM (D)
32 öS (A)
4.00 SFr (CH)
https://inducks.org/issue.php?c=de%2FDP+20
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
4,00 DM (D)
32 öS (A)
4.00 SFr (CH)
https://inducks.org/issue.php?c=de%2FDP+21
Herausgeber Adolf Kabatek
Chefredaktion Dr. Erika Fuchs
4,00 DM (D)
32 öS (A)
4.00 SFr (CH)
https://inducks.org/issue.php?c=de%2FDP+22